Ao Chalong Yacht Club
Ao Chalong Yacht Club
07°49'38.05"N 98°20'53.15"E PHUKET, THAILAND
Date/Time in Phuket
Saturday
31 July 10
03:40

Race Results 2009

Racing
Boat Skipper/Owner Acc. Points Starts Final Results
Windstar Peter Wood 38 10 1
Emerald Blue Nick Band 38 9 2
Katsu Ben Copely 37 9 3
Minx Mick Kealy 37 9 4
Nerida (Cruising) Roger Diggelmann 16 5 5
Simone Roger Harris 6 2 6
Awatea Andrew de Bruin 5 1 7
Remington Jim Ellis 3 1 8


Cruising
Boat Skipper/Owner Acc. Points Starts Final Results
Awatea Andrew de Bruin 34 7 1
Simone Roger Harris 8 2 2
Chetak Jim Kane 5 1 3
Fidji Nigel Beare 5 1 3
La Singara - 4 1 5
Iruvai Mark Horwood 1 1 6


Multihull
Boat Skipper/Owner Acc. Points Starts Final Results
The Frog Chris Jongerius 24 6 1
Charro Mark Horwood 21 7 2
Da Vinci Niña Grenville Fordhalm 16 4 3
Moto Inzi Roger Kingdon 15 4 4
Typhoon Matt McGrath 14 4 5
Happy Feet Arnie Duckworth 11 4 6
Miss Saigon David Liddell 11 3 7
Silk Purse Merv Owen 7 2 8
Mambo Jambo Merv Owen 6 2 9
Dingo Richard 5 1 10
Mamba Robert van Paridon 5 1 11
XCatriot Bob Brindley 3 1 12
Ceberus Mark Horwood 3 1 12
SEA Properties Peter Dyer 3 1 14
Twin Sharks Bill Phelps 2 1 15
Click here to join ACYC
Andaman Marine ConsultantsTamarind Villa Services IMAGE asiaANDAMAN CABRIOLET by Composite CatamaransOctopus Electrical Service