Ao Chalong Yacht Club
Ao Chalong Yacht Club
07°49'38.05"N 98°20'53.15"E PHUKET, THAILAND
Date/Time in Phuket
Saturday
31 July 10
03:42

Race Results 2008

Racing
Boat Skipper/Owner Acc. Points Starts Final Results
Katsu Ben Copely 49 11 1
Minx Mick Kealy 41 10 2
Simone Roger Harris 19 7 3
Nerida (Cruising) Roger Diggelmann 13 13 4
Millenium John Hamilton 12 4 5
Remington Jim Ellis 6 3 6
Emerald Blue Nick Band 6 2 6
Sail in Asia Mike Downard 4 2 8
Awatea Andrew de Bruin 4 2 8
Vino - 4 2 8


Cruising
Boat Skipper/Owner Acc. Points Starts Final Results
The Four Winds John Fenn 47 14 1
Chetak Jim Kane 26 8 2
Nerida Roger Diggelmann 24 7 3
Ooh La La Tia 16 5 4
Windstar Nick Band 15 4 5
Fidji Nigel Beare 15 4 5
Cinders Ket Mangklaseranee 12 6 7
Eos Harry Usher 9 5 8
Minx Mick Kealy 4 2 9
Alienkat - 3 2 10
Iruvai Mark Horwood 2 3 11
Ragin Cajun - 1 2 12
Starship - 1 2 12


Multihull
Boat Skipper/Owner Acc. Points Starts Final Results
The Frog Chris Jongerius 34 99 1
Moto Inzi Roger Kingdon 33 7 2
Xcatriot Bob Brindley 32 11 3
SEA Property Peter Dyer 21 5 4
Typhoon Matt McGrath 20 6 5
Charro Mark Horwood 11 5 6
Twin Sharks Bill Phelps 8 3 7
Seekronghuk Tim Milner 5 4 8
Attitude F28 Mark Horwood 4 2 9
Alienkat - 3 2 10
Miss Saigon David Liddell 1 5 10
Click here to join ACYC
Andaman Marine ConsultantsTamarind Villa Services IMAGE asiaANDAMAN CABRIOLET by Composite CatamaransOctopus Electrical Service